Johann was mayor of Wanlitz and was married to Catharina Maria
Shultz on 2/28/1781 in the Grabow parish.
Johann Jurgen Kusel | Mecklinburg, Germany | |
Children of Johann | ||
Franz Friedrich Carl Kusel | born 7/10/1784 | Grabow, Germany |
Maria Elisabeth Kusel | baptized 3/7/1786 | Grabow |
Hans Jochen Carl Kusel | born 7/11/1788 | Grabow |
Girl | born 5/12/1792 stillborn? | Grabow |
Catharine Sophia Elizebeth Kusel | born 7/6/1794 | Grabow |
Anna Sophia Lorenz Kusel | born 7/6/1794 | Grabow |
Children of Franz Kusel | 1st marriage to Maria Schultz | 1816 |
Johan Jurgen Christian Kusel | 1/31/1818 | Döemitz |
Children of Franz - 2nd marriage | 2nd marriage to Anna Hinze | Döemitz |
Anna Cath. Dor. Elis. Kusel | 10/22/1820 | Neu Caliss |
Johann Joachim Chris. Lud. Kusel | 12/14/1822 | Döemitz |
Johann Jurgan Christian Kusel | 7/4/1825 | Fabrik |
Johann Carl Heinrich Kusel | christened 8/30/1830 | Döemitz |
Johann Carl Heinrich Kusel | christened 7/41830 | Döemitz |
Johann Carl Christian Kusel | christened 11/28/1833 | Döemitz |
another possible brother | ||
Charles Kusel | 10/25/1832 - 7/19/1895 | Mecklenburg, Germany |
Shirley (Deahn) Hermstad is the great granddaughter of
Anna Catherine Dorothy Elisabeth Kusel.
Anna married Jurgen Christophe Jacob Christian Diehn
on 10/22/1820.
Shirley Hermstad and Walter Kusel have determined that they have common relatives.
Walter's great grandfather Charles Kusel is brother to Shirley Hermstad's great grandmother Anna Catherine Dorothy Elisabeth Kusel Diehn.
Shirley is very interested in finding more information on her
tree and would appreciate any clues you may have.
If you want your Kusel family tree documented on my web page please
feel free to E-Mail me
Having Kusel trees listed on the Internet will hopefully help
all of us make connections around the world.
Thankyou very much for your interest.