The Hi and Lo air temperature averages I kept for each month were randomly taken and don't represent an actual average for those months.
Month | Water Added | Rain Inches | T. Rain Gallons | Rain Overflow | TDS | pH | Ammonia | Air Temp. | Water Temp |
Jan | 32.5 F | ||||||||
Feb | |||||||||
March | 1.9 | 1069 | 350 | 300 | 32.5 F | ||||
April | 560 | 3.7 | 2081 | 1556 | 195 | 8.8 | 50 F | ||
May | 590 | 3.9 | 2193 | 1131 | 292 | 7.9 | 64 F | ||
June | 2230 | 3.3 | 1857 | 1056 | 206 | 8.5 | 77 F | ||
July | 2500 | 2.6 | 1462 | 275 | 150 | 9.3 | 87.25 F | ||
Aug | 2070 | 3.5 | 1954 | 1250 | 175 | 9 | Hi 80 Lo 66 | 81.75 F | |
Sept | 1070 | 4.15 | 2335 | 1325 | 125 | 9 | Hi 55 Lo 35 | 70 F | |
Oct | 540 | 3.1 | 1744 | 1483 | 100 | 8.8 | Hi 58 Lo 42 | 55 F | |
Nov | .95 | 543 | 500 | 100 | 8.5 | Hi 35 Lo 21 | 40 F | ||
Dec | 8.2 | 34 F | |||||||
Totals 1995 | |||||||||
Totals 1996 |
I subtracted the total Overflowed Gallons (8926)
from the total Rain & Added Water Gallons (9560+15238=24798)-(8926)
to figure out the total gallons that had evaporated from the Pond
(15872). Then I divided the
Total Evaporated Gallons (15872)
by the number of days I logged the Pond Water (229) to
come up with an average of 69
gallons of water evaporated per day.
Below normal temps
Jan, Feb, March, April & May had below normal air temps with June and July having 2 hotspells or above normal temps. The rest of the year was normal to slightly below normal temps.